- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
REQUEST FOR QUOTE

KAYDON JA series
KAYDON sealed thin section ball bearings, JA series, Two seals, 1/4″ x 1/4″ (0.25 x 0.25).
| Product Number | Bore Dia | Outer Dia | Width | Cross Section | Seal Type | For Load Direction | Ring Material | Dynamic Radial Load | Static Radial Load | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| JA020CP0 | 2.000" | 2.500" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 393 lbs | 680 lbs | 0.1 lbs |
| JA030CP0 | 3.000" | 3.500" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 487 lbs | 990 lbs | 0.14 lbs |
| JA035CP0 | 3.500" | 4.000" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 530 lbs | 1140 lbs | 0.17 lbs |
| JA040CP0 | 4.000" | 4.500" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 571 lbs | 1290 lbs | 0.19 lbs |
| JA042CP0 | 4.250" | 4.750" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 591 lbs | 1370 lbs | 0.2 lbs |
| JA045CP0 | 4.500" | 5.000" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 610 lbs | 1440 lbs | 0.21 lbs |
| JA047CP0 | 4.750" | 5.250" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 629 lbs | 1520 lbs | 0.22 lbs |
| JA050CP0 | 5.000" | 5.500" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 648 lbs | 1590 lbs | 0.23 lbs |
| JA055CP0 | 5.500" | 6.000" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 685 lbs | 1750 lbs | 0.25 lbs |
| JA060CP0 | 6.000" | 6.500" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 720 lbs | 1900 lbs | 0.28 lbs |
| JA065CP0 | 6.500" | 7.000" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 754 lbs | 2050 lbs | 0.3 lbs |
| JA025CP0 | 2.500" | 3.000" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 442 lbs | 830 lbs | 0.12 lbs |
| JA075CP0 | 7.500" | 8.000" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 820 lbs | 2350 lbs | 0.34 lbs |
| JA070CP0 | 7.000" | 7.500" | 0.25" | 1/4" x 1/4" | Sealed | Radial | 52100 Chrome steel | 787 lbs | 2200 lbs | 0.31 lbs |
| JA020XP0 | 2.000" | 2.500" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 514 lbs | 680 lbs | 0.1 lbs |
| JA025XP0 | 2.500" | 3.000" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 583 lbs | 830 lbs | 0.12 lbs |
| JA030XP0 | 3.000" | 3.500" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 643 lbs | 990 lbs | 0.14 lbs |
| JA035XP0 | 3.500" | 4.000" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 701 lbs | 1140 lbs | 0.17 lbs |
| JA040XP0 | 4.000" | 4.500" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 756 lbs | 1290 lbs | 0.19 lbs |
| JA042XP0 | 4.250" | 4.750" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 783 lbs | 1370 lbs | 0.2 lbs |
| JA045XP0 | 4.500" | 5.000" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 809 lbs | 1440 lbs | 0.21 lbs |
| JA047XP0 | 4.750" | 5.250" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 834 lbs | 1520 lbs | 0.22 lbs |
| JA050XP0 | 5.000" | 5.500" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 859 lbs | 1590 lbs | 0.23 lbs |
| JA055XP0 | 5.500" | 6.000" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 908 lbs | 1750 lbs | 0.25 lbs |
| JA060XP0 | 6.000" | 6.500" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 955 lbs | 1900 lbs | 0.28 lbs |
| JA065XP0 | 6.500" | 7.000" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 1001 lbs | 2050 lbs | 0.3 lbs |
| JA075XP0 | 7.500" | 8.000" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 1089 lbs | 2350 lbs | 0.34 lbs |
| JA070XP0 | 7.000" | 7.500" | 0.25" | 1/4" x 1/4" | Sealed | Four Point | 52100 Chrome steel | 1046 lbs | 2200 lbs | 0.31 lbs |
REQUEST FOR QUOTE

