- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
REQUEST FOR QUOTE

KAYDON JB series
KAYDON sealed thin section ball bearings, JB series, Two seals, 5/16″ x 5/16″ (0.3112 x 0.312).
| Product Number | Bore Dia | Outer Dia | Width | Cross Section | Seal Type | For Load Direction | Ring Material | Dynamic Radial Load | Static Radial Load | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| JB020CP0 | 2.000" | 2.625" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 577 lbs | 930 lbs | 0.15 lbs |
| JB025CP0 | 2.500" | 3.125" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 644 lbs | 1140 lbs | 0.19 lbs |
| JB030CP0 | 3.000" | 3.625" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 707 lbs | 1340 lbs | 0.22 lbs |
| JB035CP0 | 3.500" | 4.125" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 767 lbs | 1540 lbs | 0.27 lbs |
| JB040CP0 | 4.000" | 4.625" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 825 lbs | 1750 lbs | 0.3 lbs |
| JB042CP0 | 4.250" | 4.875" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 846 lbs | 1830 lbs | 0.31 lbs |
| JB045CP0 | 4.500" | 5.125" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 880 lbs | 1950 lbs | 0.34 lbs |
| JB047CP0 | 4.750" | 5.375" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 901 lbs | 2030 lbs | 0.35 lbs |
| JB050CP0 | 5.000" | 5.625" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 933 lbs | 2150 lbs | 0.37 lbs |
| JB055CP0 | 5.500" | 6.125" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 984 lbs | 2360 lbs | 0.4 lbs |
| JB060CP0 | 6.000" | 6.625" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 1034 lbs | 2560 lbs | 0.44 lbs |
| JB065CP0 | 6.500" | 7.125" | 0.3125" | 5/16" x 5/16" | Sealed | Radial | 52100 Chrome steel | 1082 lbs | 2760 lbs | 0.47 lbs |
| JB020XP0 | 2.000" | 2.625" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 758 lbs | 930 lbs | 0.15 lbs |
| JB025XP0 | 2.500" | 3.125" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 848 lbs | 1140 lbs | 0.19 lbs |
| JB035XP0 | 3.500" | 4.125" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1014 lbs | 1540 lbs | 0.27 lbs |
| JB040XP0 | 4.000" | 4.625" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1091 lbs | 1750 lbs | 0.3 lbs |
| JB042XP0 | 4.250" | 4.875" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1120 lbs | 1830 lbs | 0.31 lbs |
| JB045XP0 | 4.500" | 5.125" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1165 lbs | 1950 lbs | 0.34 lbs |
| JB047XP0 | 4.750" | 5.375" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1193 lbs | 2030 lbs | 0.35 lbs |
| JB050XP0 | 5.000" | 5.625" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1236 lbs | 2150 lbs | 0.37 lbs |
| JB055XP0 | 5.500" | 6.125" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1304 lbs | 2360 lbs | 0.4 lbs |
| JB060XP0 | 6.000" | 6.625" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1371 lbs | 2560 lbs | 0.44 lbs |
| JB065XP0 | 6.500" | 7.125" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 1435 lbs | 2760 lbs | 0.47 lbs |
| JB030XP0 | 3.000" | 3.625" | 0.3125" | 5/16" x 5/16" | Sealed | Four Point | 52100 Chrome steel | 933 lbs | 1340 lbs | 0.22 lbs |
REQUEST FOR QUOTE

