- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore Dia
Outer Dia
REQUEST FOR QUOTE

KAYDON JG series
KAYDON sealed thin section ball bearings, JG series, Two seals, 1″ x 1″.
| Product Number | Bore Dia | Outer Dia | Width | Cross Section | Seal Type | For Load Direction | Ring Material | Dynamic Radial Load | Static Radial Load | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| JG070CP0 | 7.000" | 9.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 7764 lbs | 13130 lbs | 5.8 lbs |
| JG075CP0 | 7.500" | 9.500" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 7911 lbs | 13680 lbs | 6.1 lbs |
| JG080CP0 | 8.000" | 10.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 8265 lbs | 14770 lbs | 6.5 lbs |
| JG090CP0 | 9.000" | 11.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 8743 lbs | 16420 lbs | 7.2 lbs |
| JG100CP0 | 10.000" | 12.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 9204 lbs | 18060 lbs | 7.9 lbs |
| JG110CP0 | 11.000" | 13.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 9648 lbs | 19700 lbs | 8.6 lbs |
| JG120CP0 | 12.000" | 14.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 10074 lbs | 21340 lbs | 9.3 lbs |
| JG140CP0 | 14.000" | 16.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 10886 lbs | 24620 lbs | 10.8 lbs |
| JG160CP0 | 16.000" | 18.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 11648 lbs | 27910 lbs | 12.3 lbs |
| JG180CP0 | 18.000" | 20.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 12367 lbs | 31190 lbs | 13.7 lbs |
| JG200CP0 | 20.000" | 22.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 13044 lbs | 34470 lbs | 15.8 lbs |
| JG220CP0 | 22.000" | 24.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 13685 lbs | 37760 lbs | 16.8 lbs |
| JG250CP0 | 25.000" | 27.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 14591 lbs | 42680 lbs | 19.5 lbs |
| JG300CP0 | 30.000" | 32.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 15963 lbs | 50890 lbs | 23.3 lbs |
| JG350CP0 | 35.000" | 37.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 17195 lbs | 59100 lbs | 27.1 lbs |
| JG400CP0 | 40.000" | 42.000" | 1" | 1" x 1" | Sealed | Radial | 52100 Chrome steel | 18307 lbs | 67310 lbs | 30.8 lbs |
| JG140XP0 | 14.000" | 16.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 14404 lbs | 24620 lbs | 10.8 lbs |
| JG120XP0 | 12.000" | 14.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 13315 lbs | 21340 lbs | 9.3 lbs |
| JG110XP0 | 11.000" | 13.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 12739 lbs | 19700 lbs | 8.6 lbs |
| JG100XP0 | 10.000" | 12.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 12147 lbs | 18060 lbs | 7.9 lbs |
| JG090XP0 | 9.000" | 11.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 11526 lbs | 16420 lbs | 7.2 lbs |
| JG080XP0 | 8.000" | 10.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 10882 lbs | 14770 lbs | 6.5 lbs |
| JG075XP0 | 7.500" | 9.500" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 10410 lbs | 13680 lbs | 6.1 lbs |
| JG070XP0 | 7.000" | 9.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 10208 lbs | 13130 lbs | 5.8 lbs |
| JG160XP0 | 16.000" | 18.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 15425 lbs | 27910 lbs | 12.3 lbs |
| JG180XP0 | 18.000" | 20.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 16386 lbs | 31190 lbs | 13.7 lbs |
| JG200XP0 | 20.000" | 22.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 17293 lbs | 34470 lbs | 15.8 lbs |
| JG220XP0 | 22.000" | 24.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 18152 lbs | 37750 lbs | 16.8 lbs |
| JG250XP0 | 25.000" | 27.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 19360 lbs | 42680 lbs | 19.5 lbs |
| JG300XP0 | 30.000" | 32.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 21200 lbs | 50890 lbs | 23.3 lbs |
| JG350XP0 | 35.000" | 37.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 22845 lbs | 59100 lbs | 27.1 lbs |
| JG400XP0 | 40.000" | 42.000" | 1" | 1" x 1" | Sealed | Four Point | 52100 Chrome steel | 24332 lbs | 63310 lbs | 30.8 lbs |
REQUEST FOR QUOTE

