- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore Dia
Outer Dia
REQUEST FOR QUOTE

KAYDON JU series
KAYDON sealed thin section ball bearings, JU series, Two seals, 1/2″ x 3/8″ (0.5 x 0.375).
| Product Number | Bore Dia | Outer Dia | Width | Cross Section | Seal Type | For Load Direction | Ring Material | Dynamic Radial Load | Static Radial Load | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| JU045CP0 | 4.500" | 5.250" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1143 lbs | 2340 lbs | 0.61 lbs |
| JU047CP0 | 4.750" | 5.500" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1176 lbs | 2460 lbs | 0.65 lbs |
| JU050CP0 | 5.000" | 5.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1209 lbs | 2590 lbs | 0.68 lbs |
| JU055CP0 | 5.500" | 6.250" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1274 lbs | 2830 lbs | 0.74 lbs |
| JU060CP0 | 6.000" | 6.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1337 lbs | 3070 lbs | 0.81 lbs |
| JU065CP0 | 6.500" | 7.250" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1397 lbs | 3315 lbs | 0.87 lbs |
| JU070CP0 | 7.000" | 7.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1457 lbs | 3550 lbs | 0.93 lbs |
| JU075CP0 | 7.500" | 8.250" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1514 lbs | 3790 lbs | 0.99 lbs |
| JU080CP0 | 8.000" | 8.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1570 lbs | 4030 lbs | 1.06 lbs |
| JU090CP0 | 9.000" | 9.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1678 lbs | 4510 lbs | 1.18 lbs |
| JU100CP0 | 10.000" | 10.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1781 lbs | 4990 lbs | 1.31 lbs |
| JU110CP0 | 11.000" | 11.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1879 lbs | 5470 lbs | 1.43 lbs |
| JU042CP0 | 4.250" | 5.000" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1108 lbs | 2220 lbs | 0.58 lbs |
| JU040CP0 | 4.000" | 4.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1073 lbs | 2100 lbs | 0.55 lbs |
| JU120CP0 | 12.000" | 12.750" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1974 lbs | 5950 lbs | 1.56 lbs |
| JU085CP0 | 8.500" | 9.250" | 0.5" | 1/2" x 3/8" | Sealed | Radial | 52100 Chrome steel | 1624 lbs | 4270 lbs | 1.12 lbs |
| JU040XP0 | 4.000" | 4.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1417 lbs | 2100 lbs | 0.55 lbs |
| JU042XP0 | 4.250" | 5.000" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1464 lbs | 2220 lbs | 0.58 lbs |
| JU045XP0 | 4.500" | 5.250" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1510 lbs | 2340 lbs | 0.61 lbs |
| JU047XP0 | 4.750" | 5.500" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1556 lbs | 2460 lbs | 0.65 lbs |
| JU050XP0 | 5.000" | 5.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1600 lbs | 2590 lbs | 0.68 lbs |
| JU055XP0 | 5.500" | 6.250" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1687 lbs | 2830 lbs | 0.74 lbs |
| JU060XP0 | 6.000" | 6.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1770 lbs | 3070 lbs | 0.81 lbs |
| JU065XP0 | 6.500" | 7.250" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1851 lbs | 3310 lbs | 0.87 lbs |
| JU070XP0 | 7.000" | 7.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 1931 lbs | 3550 lbs | 0.93 lbs |
| JU075XP0 | 7.500" | 8.250" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2007 lbs | 3790 lbs | 0.99 lbs |
| JU080XP0 | 8.000" | 8.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2082 lbs | 4030 lbs | 1.06 lbs |
| JU090XP0 | 9.000" | 9.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2226 lbs | 4510 lbs | 1.18 lbs |
| JU100XP0 | 10.000" | 10.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2364 lbs | 4990 lbs | 1.31 lbs |
| JU110XP0 | 11.000" | 11.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2496 lbs | 5470 lbs | 1.43 lbs |
| JU120XP0 | 12.000" | 12.750" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2622 lbs | 5950 lbs | 1.56 lbs |
| JU085XP0 | 8.500" | 9.250" | 0.5" | 1/2" x 3/8" | Sealed | Four Point | 52100 Chrome steel | 2155 lbs | 4270 lbs | 1.12 lbs |
REQUEST FOR QUOTE

