- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Series
System of measurement
Bore Dia
weight
REQUEST FOR QUOTE

Stainless Steel Spherical Plain Bearings and Rod Ends
Stainless steel spherical bearings all incorporate the single-piece race type construction, providing excellent ball-to-race conformity and structural integrity, along with the advantages of metal-to-metal contact between bearing components.
| Product Number | Bore Dia | weight |
|---|---|---|
| Sphs5 | 5.0 | 16 |
| Sphs6 | 6.0 | 24 |
| Sphs8 | 8.0 | 43 |
| Sphs10 | 10.0 | 71 |
| Sphs12 | 12.0 | 100 |
| Sphs14 | 14.0 | 160 |
| Sphs16 | 16.0 | 220 |
| Sphs18 | 18.0 | 326 |
| Sphs20 | 20.0 | 399 |
| Sphs22 | 22.0 | 515 |
| Sphs25 | 25.0 | 700 |
| Sphs28 | 28.0 | 907 |
| Sphs30 | 30.0 | 1135 |
| Schs5 | 5.0 | 16 |
| Schs6 | 6.0 | 24 |
| Schs8 | 8.0 | 43 |
| Schs10 | 10.0 | 71 |
| Schs12 | 12.0 | 100 |
| Schs14 | 14.0 | 160 |
| Schs16 | 16.0 | 220 |
| Schs18 | 18.0 | 326 |
| Schs20 | 20.0 | 399 |
| Schs22 | 22.0 | 515 |
| Schs25 | 25.0 | 700 |
| Schs28 | 28.0 | 907 |
| Schs30 | 30.0 | 1135 |
| Scos5 | 5.0 | 14 |
| Scos6 | 6.0 | 18 |
| Scos8 | 8.0 | 33 |
| Scos10 | 10.0 | 55 |
| Scos12 | 12.0 | 60 |
| Scos14 | 14.0 | 124 |
| Scos16 | 16.0 | 189 |
| Scos18 | 18.0 | 255 |
| Scos20 | 20.0 | 325 |
| Scos22 | 22.0 | 433 |
| Scos25 | 25.0 | 580 |
| Scos28 | 28.0 | 714 |
| Scos30 | 30.0 | 963 |
| Spos5 | 5.0 | 14 |
| Spos6 | 6.0 | 18 |
| Spos8 | 8.0 | 33 |
| Spos10 | 10.0 | 55 |
| Spos12 | 12.0 | 60 |
| Spos14 | 14.0 | 124 |
| Spos16 | 16.0 | 189 |
| Spos18 | 18.0 | 255 |
| Spos20 | 20.0 | 325 |
| Spos22 | 22.0 | 433 |
| Spos25 | 25.0 | 580 |
| Spos28 | 28.0 | 714 |
| Spos30 | 30.0 | 963 |
| Sphsb2 | 3.175 | 6.8 |
| Sphsb2 5 | 3.967 | 11 |
| Sphsb3 | 4.826 | 14 |
| Sphsb4 | 6.35 | 23 |
| Sphsb5 | 7.938 | 36 |
| Sphsb6 | 9.525 | 59 |
| Sphsb7 | 11.112 | 82 |
| Sphsb8 | 12.7 | 132 |
| Sphsb10 | 15.875 | 191 |
| Sphsb12 | 19.05 | 286 |
| Sposb2 | 3.175 | 5.4 |
| Sposb2 5 | 3.967 | 9.1 |
| Sposb3 | 4.826 | 14 |
| Sposb4 | 6.35 | 23 |
| Sposb5 | 7.938 | 36 |
| Sposb6 | 9.525 | 54 |
| Sposb7 | 11.112 | 77 |
| Sposb8 | 12.7 | 122 |
| Sposb10 | 15.875 | 186 |
| Sposb12 | 19.05 | 295 |
| Sposb16 | 25.4 | 1129 |
| Sge4c | 4.0 | 0.003 |
| Sge5c | 5.0 | 0.005 |
| Sge6c | 6.0 | 0.004 |
| Sge8c | 8.0 | 0.008 |
| Sge10c | 10.0 | 0.011 |
| Sge12c | 12.0 | 0.015 |
| Sge15c | 15.0 | 0.027 |
| Sge17c | 17.0 | 0.041 |
| Sge20c | 20.0 | 0.066 |
| Sge25c | 25.0 | 0.119 |
| Sge30c | 30.0 | 0.163 |
| WSSB-4V | 0.25 | .031 |
| WSSB-5V | 0.3125 | .035 |
| WSSB-3V | 0.19 | .031 |
| WSSB-6V | 0.375 | .060 |
| WSSB-7V | 0.4375 | .080 |
| WSSB-8V | 0.5 | .100 |
| WSSB-10V | 0.625 | .160 |
| WSSB-12V | 0.75 | .240 |
| WSSB-14V | 0.875 | .350 |
| NSSB-3V | 0.19 | .020 |
| NSSB-4V | 0.25 | .020 |
| NSSB-5V | 0.3125 | .030 |
| NSSB-6V | 0.375 | .040 |
| NSSB-7V | 0.4375 | .050 |
| NSSB-8V | 0.5 | .070 |
| NSSB-10V | 0.625 | .120 |
| NSSB-12V | 0.75 | .210 |
| NSSB-14V | 0.875 | .270 |
| NSSB-16V | 1 | .390 |
| YSSB-4V | 0.25 | .036 |
| YSSB-5V | 0.3125 | .025 |
| YSSB-6V | 0.375 | .068 |
| YSSB-7V | 0.4375 | .095 |
| YSSB-8V | 0.5 | .159 |
| YSSB-10V | 0.625 | .245 |
| Sge15et-2RS | 15.000 mm | 27 g |
| Sge17et-2RS | 17.000 mm | 41 g |
| Sge20et-2RS | 20.000 mm | 66 g |
| Sge25et-2RS | 25.000 mm | 119 g |
| Sge30et-2RS | 30.000 mm | 153 g |
| Sge35et-2RS | 35.000 mm | 233 g |
| Sge40et-2RS | 40.000 mm | 306 g |
| Sge45et-2RS | 45.000 mm | 427 g |
| Sge50et-2RS | 50.000 mm | 546 g |
| Sge60et-2RS | 60.000 mm | 1,040 g |
REQUEST FOR QUOTE

