test
Series
Bore_Dia
Outer_Dia
Width
For_Load_Direction
Dynamic_Radial_Load
Dynamic_Thrust
Dynamic_Moment
Static_Radial_Load
Static_Thrust
Static_Moment
REQUEST FOR QUOTE
* *
Send
TT Thin Section Turntable Bearings

TT Thin Section Turntable Bearings

Product NumberBore DiaOuter DiaWidthFor Load DirectionDynamic Radial LoadDynamic ThrustDynamic MomentStatic Radial LoadStatic ThrustStatic MomentWeight
T01-00225PAA1.500"3.000"0.25"Four Point520 lbs790 lbs440 lbs680 lbs1710 lbs770 lbs0.35 lbs
T01-00275PAA2.000"3.500"0.25"Four Point580 lbs910 lbs600 lbs830 lbs2090 lbs1150 lbs0.43 lbs
T01-00325PAA2.500"4.000"0.25"Four Point640 lbs1010 lbs780 lbs990 lbs2470 lbs1600 lbs0.5 lbs
T01-00375PAA3.000"4.500"0.25"Four Point700 lbs1110 lbs980 lbs1140 lbs2850 lbs2130 lbs0.59 lbs
T01-00425PAA3.500"5.000"0.25"Four Point750 lbs1210 lbs1200 lbs1290 lbs3220 lbs2740 lbs0.67 lbs
T01-00450PAA3.750"5.250"0.25"Four Point780 lbs1260 lbs1320 lbs1370 lbs3410 lbs3070 lbs0.7 lbs
T01-00475PAA4.000"5.500"0.25"Four Point810 lbs1310 lbs1440 lbs1440 lbs3600 lbs3420 lbs0.74 lbs
T01-00500PAA4.250"5.750"0.25"Four Point830 lbs1350 lbs1560 lbs1520 lbs3790 lbs3790 lbs0.78 lbs
T01-00525PAA4.500"6.00"0.25"Four Point860 lbs1400 lbs1690 lbs1590 lbs3980 lbs4180 lbs0.82 lbs
T01-00575PAA5.000"6.500"0.25"Four Point910 lbs1480 lbs1950 lbs1750 lbs4360 lbs5020 lbs0.89 lbs
T01-00625PAA5.500"7.000"0.25"Four Point950 lbs1570 lbs2230 lbs1900 lbs4740 lbs5930 lbs0.98 lbs
T01-00675PAA6.000"7.500"0.25"Four Point1000 lbs1650 lbs2530 lbs2050 lbs5120 lbs6910 lbs1.05 lbs
T01-00225EAA1.500"3.078"0.25"Four Point520 lbs790 lbs440 lbs680 lbs1710 lbs770 lbs0.35 lbs
T01-00275EAA2.000"3.578"0.25"Four Point580 lbs910 lbs600 lbs830 lbs2090 lbs1150 lbs0.43 lbs
T01-00325EAA2.500"4.078"0.25"Four Point640 lbs1010 lbs780 lbs990 lbs2470 lbs1600 lbs0.5 lbs
T01-00375EAA3.000"4.578"0.25"Four Point700 lbs1110 lbs980 lbs1140 lbs2850 lbs2130 lbs0.59 lbs
T01-00425EAA3.500"5.078"0.25"Four Point750 lbs1210 lbs1200 lbs1290 lbs3220 lbs2740 lbs0.67 lbs
T01-00450EAA3.750"5.328"0.25"Four Point780 lbs1260 lbs1320 lbs1370 lbs3410 lbs3070 lbs0.7 lbs
T01-00475EAA4.000"5.578"0.25"Four Point810 lbs1310 lbs1440 lbs1440 lbs3600 lbs3420 lbs0.74 lbs
T01-00500EAA4.250"5.828"0.25"Four Point830 lbs1350 lbs1560 lbs1520 lbs3790 lbs3790 lbs0.78 lbs
T01-00525EAA4.500"6.078"0.25"Four Point860 lbs1400 lbs1690 lbs1590 lbs3980 lbs4180 lbs0.82 lbs
T01-00575EAA5.000"6.578"0.25"Four Point910 lbs1480 lbs1950 lbs1750 lbs4360 lbs5020 lbs0.89 lbs
T01-00625EAA5.500"7.078"0.25"Four Point950 lbs1570 lbs2230 lbs1900 lbs4740 lbs5930 lbs0.98 lbs
T01-00675EAA6.000"7.578"0.25"Four Point1000 lbs1650 lbs2530 lbs2050 lbs5120 lbs6910 lbs1.05 lbs
T01-00225NAA1.422"3.000"0.25"Four Point520 lbs790 lbs440 lbs680 lbs1710 lbs770 lbs0.35 lbs
T01-00275NAA1.922"3.500"0.25"Four Point580 lbs910 lbs600 lbs830 lbs2090 lbs1150 lbs0.43 lbs
T01-00325NAA2.422"4.000"0.25"Four Point640 lbs1010 lbs780 lbs990 lbs2470 lbs1600 lbs0.5 lbs
T01-00375NAA2.922"4.500"0.25"Four Point700 lbs1110 lbs980 lbs1140 lbs2850 lbs2130 lbs0.59 lbs
T01-00425NAA3.422"5.000"0.25"Four Point750 lbs1210 lbs1200 lbs1290 lbs3220 lbs2740 lbs0.67 lbs
T01-00450NAA3.672"5.250"0.25"Four Point780 lbs1260 lbs1320 lbs1370 lbs3410 lbs3070 lbs0.7 lbs
T01-00475NAA3.922"5.500"0.25"Four Point810 lbs1310 lbs1440 lbs1440 lbs3600 lbs3420 lbs0.74 lbs
T01-00500NAA4.172"5.750"0.25"Four Point830 lbs1350 lbs1560 lbs1520 lbs3790 lbs3790 lbs0.78 lbs
T01-00525NAA4.422"6.000"0.25"Four Point860 lbs1400 lbs1690 lbs1590 lbs3980 lbs4180 lbs0.82 lbs
T01-00575NAA4.922"6.500"0.25"Four Point910 lbs1480 lbs1950 lbs1750 lbs4360 lbs5020 lbs0.89 lbs
T01-00625NAA5.422"7.000"0.25"Four Point950 lbs1570 lbs2230 lbs1900 lbs4740 lbs5930 lbs0.98 lbs
T01-00675NAA5.922"7.500"0.25"Four Point1000 lbs1650 lbs2530 lbs2050 lbs5120 lbs6910 lbs1.05 lbs
REQUEST FOR QUOTE
* *
Send