- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore diameter
Outside diameter
Total width
Widthof inner ring
Width of outer ring
Basic static load rating (Cor)
REQUEST FOR QUOTE

Metric Single Row Tapered Roller Bearings
| Product Number | Bore diameter | Outside diameter | Total width | Widthof inner ring | Width of outer ring | Basic static load rating (Cor) |
|---|---|---|---|---|---|---|
| 30202 | 15 mm | 35 mm | 11.75 mm | 11 mm | 9.25 mm | 14.6 kN |
| 30302 | 15 mm | 42 mm | 14.25 mm | 13 mm | 11 mm | 20 kN |
| 30203 | 17 mm | 40 mm | 13.25 mm | 12 mm | 11 mm | 18.6 kN |
| 30303 | 17 mm | 47 mm | 15.25 mm | 14 mm | 12 mm | 25 kN |
| 32303 | 17 mm | 47 mm | 20.25 mm | 19 mm | 16 mm | 33.5 kN |
| 32004 X | 20 mm | 42 mm | 15 mm | 15 mm | 12 mm | 27 kN |
| 30204 | 20 mm | 47 mm | 15.25 mm | 14 mm | 12 mm | 28 kN |
| 30304 | 20 mm | 52 mm | 16.25 mm | 15 mm | 13 mm | 32.5 kN |
| 32304 | 20 mm | 52 mm | 22.25 mm | 21 mm | 18 mm | 45.5 kN |
| 320/22 X | 22 mm | 44 mm | 15 mm | 15 mm | 11.5 mm | 29 kN |
| 32005 X | 25 mm | 47 mm | 15 mm | 15 mm | 11.5 mm | 32.5 kN |
| 30205 | 25 mm | 52 mm | 16.25 mm | 15 mm | 13 mm | 33.5 kN |
| 32205 B | 25 mm | 52 mm | 19.25 mm | 18 mm | 15 mm | 44 kN |
| 32205 | 25 mm | 52 mm | 19.25 mm | 18 mm | 16 mm | 45.5 kN |
| 33205 | 25 mm | 52 mm | 22 mm | 22 mm | 18 mm | 56 kN |
| 31305 | 25 mm | 62 mm | 18.25 mm | 17 mm | 13 mm | 40 kN |
| 30305 | 25 mm | 62 mm | 18.25 mm | 17 mm | 15 mm | 43 kN |
| 32305 | 25 mm | 62 mm | 25.25 mm | 24 mm | 20 mm | 63 kN |
| 320/28 X | 28 mm | 52 mm | 16 mm | 16 mm | 12 mm | 38 kN |
| 302/28 | 28 mm | 58 mm | 17.25 mm | 16 mm | 14 mm | 41.5 kN |
| 322/28 B | 28 mm | 58 mm | 20.25 mm | 19 mm | 16 mm | 50 kN |
| 32006 X | 30 mm | 55 mm | 17 mm | 17 mm | 13 mm | 44 kN |
| 30206 | 30 mm | 62 mm | 17.25 mm | 16 mm | 14 mm | 44 kN |
| 32206 | 30 mm | 62 mm | 21.25 mm | 20 mm | 17 mm | 57 kN |
| 33206 | 30 mm | 62 mm | 25 mm | 25 mm | 19.5 mm | 76.5 kN |
| 31306 | 30 mm | 72 mm | 20.75 mm | 19 mm | 14 mm | 50 kN |
| 30306 | 30 mm | 72 mm | 20.75 mm | 19 mm | 16 mm | 56 kN |
| 32306 | 30 mm | 72 mm | 28.75 mm | 27 mm | 23 mm | 85 kN |
| JL 26749/710 | 32 mm | 53 mm | 14.5 mm | 15 mm | 11.5 mm | 35.5 kN |
| 320/32 X | 32 mm | 58 mm | 17 mm | 17 mm | 13 mm | 46.5 kN |
| 32007 X | 35 mm | 62 mm | 18 mm | 18 mm | 14 mm | 54 kN |
| 30207 | 35 mm | 72 mm | 18.25 mm | 17 mm | 15 mm | 56 kN |
| 32207 | 35 mm | 72 mm | 24.25 mm | 23 mm | 19 mm | 78 kN |
| 33207 | 35 mm | 72 mm | 28 mm | 28 mm | 22 mm | 106 kN |
| 31307 | 35 mm | 80 mm | 22.75 mm | 21 mm | 15 mm | 67 kN |
| 30307 | 35 mm | 80 mm | 22.75 mm | 21 mm | 18 mm | 73.5 kN |
| 32307 B | 35 mm | 80 mm | 32.75 mm | 31 mm | 25 mm | 114 kN |
| 32307 | 35 mm | 80 mm | 32.75 mm | 31 mm | 25 mm | 106 kN |
| JL 69349/310 | 38 mm | 63 mm | 17 mm | 17 mm | 13.5 mm | 52 kN |
| JL 69345/310 | 38 mm | 63 mm | 17 mm | 19 mm | 13.5 mm | 52 kN |
| JL 69349 A/310 | 38 mm | 63 mm | 17 mm | 17 mm | 13.5 mm | 52 kN |
| JL 69349 X/310 | 38 mm | 63 mm | 17 mm | 17 mm | 13.5 mm | 52 kN |
| 32008 X | 40 mm | 68 mm | 19 mm | 19 mm | 14.5 mm | 71 kN |
| 33108 | 40 mm | 75 mm | 26 mm | 26 mm | 20.5 mm | 104 kN |
| 30208 | 40 mm | 80 mm | 19.75 mm | 18 mm | 16 mm | 68 kN |
| 32208 | 40 mm | 80 mm | 24.75 mm | 23 mm | 19 mm | 86.5 kN |
| 33208 | 40 mm | 80 mm | 32 mm | 32 mm | 25 mm | 132 kN |
| T2EE 040 | 40 mm | 85 mm | 33 mm | 32.5 mm | 28 mm | 150 kN |
| 31308 | 40 mm | 90 mm | 25.25 mm | 23 mm | 17 mm | 81.5 kN |
| 30308 | 40 mm | 90 mm | 25.25 mm | 23 mm | 20 mm | 95 kN |
| 32308B | 40 mm | 90 mm | 35.25 mm | 33 mm | 27 mm | 140 kN |
| 32308 | 40 mm | 90 mm | 35.25 mm | 33 mm | 27 mm | 140 kN |
| 32009 X | 45 mm | 75 mm | 20 mm | 20 mm | 15.5 mm | 80 kN |
| 33109 | 45 mm | 80 mm | 26 mm | 26 mm | 20.5 mm | 114 kN |
| 30209 | 45 mm | 85 mm | 20.75 mm | 19 mm | 16 mm | 76.5 kN |
| 32209 | 45 mm | 85 mm | 24.75 mm | 23 mm | 19 mm | 98 kN |
| 33209 | 45 mm | 85 mm | 32 mm | 32 mm | 25 mm | 143 kN |
| T7FC 045 | 45 mm | 95 mm | 29 mm | 26.5 mm | 20 mm | 112 kN |
| T2ED 045 | 45 mm | 95 mm | 36 mm | 35 mm | 30 mm | 186 kN |
| 31309 | 45 mm | 100 mm | 27.25 mm | 25 mm | 18 mm | 102 kN |
| 30309 | 45 mm | 100 mm | 27.25 mm | 25 mm | 22 mm | 120 kN |
| 32309 B | 45 mm | 100 mm | 38.25 mm | 36 mm | 30 mm | 176 kN |
| 32309 | 45 mm | 100 mm | 38.25 mm | 36 mm | 30 mm | 170 kN |
| 32910 | 50 mm | 72 mm | 15 mm | 15 mm | 12 mm | 53 kN |
| 32010 X | 50 mm | 80 mm | 20 mm | 20 mm | 15.5 mm | 88 kN |
| 33010 | 50 mm | 80 mm | 24 mm | 24 mm | 19 mm | 102 kN |
| JLM 104948 | 50 mm | 82 mm | 21.5 mm | 21.5 mm | 17 mm | 100 kN |
| AA/910 AA | 50 mm | |||||
| JLM 104945/910 | 50 mm | 82 mm | 21.501 mm | 27.7 mm | 17 mm | 100 kN |
| 33110 | 50 mm | 85 mm | 26 mm | 26 mm | 20 mm | 122 kN |
| 30210 | 50 mm | 90 mm | 21.75 mm | 20 mm | 17 mm | 91.5 kN |
| 32210 | 50 mm | 90 mm | 24.75 mm | 23 mm | 19 mm | 100 kN |
| JM 205149/110 | 50 mm | 90 mm | 28 mm | 28 mm | 23 mm | 140 kN |
| JM 205149/110A | 50 mm | 90 mm | 28 mm | 28 mm | 23 mm | 140 kN |
| 33210 | 50 mm | 90 mm | 32 mm | 32 mm | 24.5 mm | 160 kN |
| T2ED 050 | 50 mm | 100 mm | 36 mm | 35 mm | 30 mm | 200 kN |
| T7FC 050 | 50 mm | 105 mm | 32 mm | 29 mm | 22 mm | 137 kN |
| 31310 | 50 mm | 110 mm | 29.25 mm | 27 mm | 19 mm | 120 kN |
| 30310 | 50 mm | 110 mm | 29.25 mm | 27 mm | 23 mm | 140 kN |
| 32310 B | 50 mm | 110 mm | 42.25 mm | 40 mm | 33 mm | 216 kN |
| 32310 | 50 mm | 110 mm | 42.25 mm | 40 mm | 33 mm | 212 kN |
| 32911 | 55 mm | 80 mm | 17 mm | 17 mm | 14 mm | 69.5 kN |
| 32011 X | 55 mm | 90 mm | 23 mm | 23 mm | 17.5 mm | 116 kN |
| 33011 | 55 mm | 90 mm | 27 mm | 27 mm | 21 mm | 137 kN |
| 33111 | 55 mm | 95 mm | 30 mm | 30 mm | 23 mm | 156 kN |
| 30211 | 55 mm | 100 mm | 22.75 mm | 21 mm | 18 mm | 106 kN |
| 32211 | 55 mm | 100 mm | 26.75 mm | 25 mm | 21 mm | 129 kN |
| 33211 | 55 mm | 100 mm | 35 mm | 35 mm | 27 mm | 190 kN |
| T2ED 055 | 55 mm | 110 mm | 39 mm | 39 mm | 32 mm | 232 kN |
| T7FC 055 | 55 mm | 115 mm | 34 mm | 31 mm | 23.5 mm | 163 kN |
| 31311 | 55 mm | 120 mm | 31.5 mm | 29 mm | 21 mm | 137 kN |
| 30311 | 55 mm | 120 mm | 31.5 mm | 29 mm | 25 mm | 163 kN |
| 32311 B | 55 mm | 120 mm | 45.5 mm | 43 mm | 35 mm | 260 kN |
| 32311 | 55 mm | 120 mm | 45.5 mm | 43 mm | 35 mm | 250 kN |
| 32912 | 60 mm | 85 mm | 17 mm | 17 mm | 14 mm | 75 kN |
| 32012 X | 60 mm | 95 mm | 23 mm | 23 mm | 17.5 mm | 122 kN |
| JLM 5087 48/710 | 60 mm | 95 mm | 24 mm | 24 mm | 19 mm | 132 kN |
| 33012 | 60 mm | 95 mm | 27 mm | 27 mm | 21 mm | 143 kN |
| 33112 | 60 mm | 100 mm | 30 mm | 30 mm | 23 mm | 170 kN |
| 30212 | 60 mm | 110 mm | 23.75 mm | 22 mm | 19 mm | 114 kN |
| 32212 | 60 mm | 110 mm | 29.75 mm | 28 mm | 24 mm | 160 kN |
| 33212 | 60 mm | 110 mm | 38 mm | 38 mm | 29 mm | 236 kN |
| T2EE 060 | 60 mm | 115 mm | 40 mm | 39 mm | 33 mm | 260 kN |
| T7FC 060 | 60 mm | 125 mm | 37 mm | 33.5 mm | 26 mm | 204 kN |
| 31312 | 60 mm | 130 mm | 33.5 mm | 31 mm | 22 mm | 166 kN |
| 30312 | 60 mm | 130 mm | 33.5 mm | 31 mm | 26 mm | 196 kN |
| 32312 B | 60 mm | 130 mm | 48.5 mm | 46 mm | 37 mm | 305 kN |
| 32312 | 60 mm | 130 mm | 48.5 mm | 46 mm | 37 mm | 290 kN |
| 32913 | 65 mm | 90 mm | 17 mm | 17 mm | 14 mm | 80 kN |
| 32013 X | 65 mm | 100 mm | 23 mm | 23 mm | 17.5 mm | 127 kN |
| 33013 | 65 mm | 100 mm | 27 mm | 27 mm | 21 mm | 153 kN |
| JLM 710949/910 | 65 mm | 105 mm | 24 mm | 23 mm | 18.5 mm | 137 kN |
| JM 511946/910 | 65 mm | 110 mm | 28 mm | 28 mm | 22.5 mm | 183 kN |
| T2DD 065 | 65 mm | 110 mm | 31 mm | 31 mm | 25 mm | 193 kN |
| 33113 | 65 mm | 110 mm | 34 mm | 34 mm | 26.5 mm | 208 kN |
| 30213 | 65 mm | 120 mm | 24.75 mm | 23 mm | 20 mm | 134 kN |
| 32213 | 65 mm | 120 mm | 32.75 mm | 31 mm | 27 mm | 193 kN |
| 33213 | 65 mm | 120 mm | 41 mm | 41 mm | 32 mm | 270 kN |
| T7FC 065 | 65 mm | 130 mm | 37 mm | 33.5 mm | 26 mm | 216 kN |
| 31313 | 65 mm | 140 mm | 36 mm | 33 mm | 23 mm | 193 kN |
| 30313 | 65 mm | 140 mm | 36 mm | 33 mm | 28 mm | 228 kN |
| 32313 B | 65 mm | 140 mm | 51 mm | 48 mm | 39 mm | 345 kN |
| 32313 | 65 mm | 140 mm | 51 mm | 48 mm | 39 mm | 335 kN |
| 32914 | 70 mm | 100 mm | 20 mm | 20 mm | 16 mm | 112 kN |
| 32014 X | 70 mm | 110 mm | 25 mm | 25 mm | 19 mm | 153 kN |
| 33014 | 70 mm | 110 mm | 31 mm | 31 mm | 25.5 mm | 196 kN |
| 33114 | 70 mm | 120 mm | 37 mm | 37 mm | 29 mm | 250 kN |
| 30214 | 70 mm | 125 mm | 26.25 mm | 24 mm | 21 mm | 156 kN |
| 32214 | 70 mm | 125 mm | 33.25 mm | 31 mm | 27 mm | 208 kN |
| 33214 | 70 mm | 125 mm | 41 mm | 41 mm | 32 mm | 285 kN |
| T2ED 070 | 70 mm | 130 mm | 43 mm | 42 mm | 35 mm | 325 kN |
| T7FC 070 | 70 mm | 140 mm | 39 mm | 35.5 mm | 27 mm | 240 kN |
| 31314 | 70 mm | 150 mm | 38 mm | 35 mm | 25 mm | 220 kN |
| 30314 | 70 mm | 150 mm | 38 mm | 35 mm | 30 mm | 260 kN |
| 32314 B | 70 mm | 150 mm | 54 mm | 51 mm | 42 mm | 400 kN |
| 32314 | 70 mm | 150 mm | 54 mm | 51 mm | 42 mm | 380 kN |
| 32915 | 75 mm | 105 mm | 20 mm | 20 mm | 16 mm | 116 kN |
| 32015 X | 75 mm | 115 mm | 25 mm | 25 mm | 19 mm | 163 kN |
| 33015 | 75 mm | 115 mm | 31 mm | 31 mm | 25.5 mm | 228 kN |
| JM 714249/210 | 75 mm | 120 mm | 31 mm | 29.5 mm | 25 mm | 216 kN |
| 33115 | 75 mm | 125 mm | 37 mm | 37 mm | 29 mm | 265 kN |
| 30215 | 75 mm | 130 mm | 27.25 mm | 25 mm | 22 mm | 176 kN |
| 32215 | 75 mm | 130 mm | 33.25 mm | 31 mm | 27 mm | 212 kN |
| 33215 | 75 mm | 130 mm | 41 mm | 41 mm | 31 mm | 300 kN |
| JH 415647/610 | 75 mm | 145 mm | 51 mm | 51 mm | 42 mm | 450 kN |
| T3FE 075 | 75 mm | 145 mm | 52 mm | 51 mm | 43 mm | 450 kN |
| T7FC 075 | 75 mm | 150 mm | 42 mm | 38 mm | 29 mm | 280 kN |
| 31315 | 75 mm | 160 mm | 40 mm | 37 mm | 26 mm | 245 kN |
| 30315 | 75 mm | 160 mm | 40 mm | 37 mm | 31 mm | 290 kN |
| 32315 B | 75 mm | 160 mm | 58 mm | 55 mm | 45 mm | 475 kN |
| 32315 | 75 mm | 160 mm | 58 mm | 55 mm | 45 mm | 440 kN |
| 32916 | 80 mm | 110 mm | 20 mm | 20 mm | 16 mm | 125 kN |
| 32016 X | 80 mm | 125 mm | 29 mm | 29 mm | 22 mm | 216 kN |
| 33016 | 80 mm | 125 mm | 36 mm | 36 mm | 29.5 mm | 285 kN |
| JM 515649/610 | 80 mm | 130 mm | 35 mm | 34 mm | 28.5 mm | 275 kN |
| 33116 | 80 mm | 130 mm | 37 mm | 37 mm | 29 mm | 280 kN |
| 30216 | 80 mm | 140 mm | 28.25 mm | 26 mm | 22 mm | 183 kN |
| 32216 | 80 mm | 140 mm | 35.25 mm | 33 mm | 28 mm | 245 kN |
| 33216 | 80 mm | 140 mm | 46 mm | 46 mm | 35 mm | 375 kN |
| T7FC 080 | 80 mm | 160 mm | 45 mm | 41 mm | 31 mm | 315 kN |
| 31316 | 80 mm | 170 mm | 42.5 mm | 39 mm | 27 mm | 265 kN |
| 30316 | 80 mm | 170 mm | 42.5 mm | 39 mm | 33 mm | 320 kN |
| 32316 B | 80 mm | 170 mm | 61.5 mm | 58 mm | 48 mm | 520 kN |
| 32316 | 80 mm | 170 mm | 61.5 mm | 58 mm | 48 mm | 500 kN |
| 32917 | 85 mm | 120 mm | 23 mm | 23 mm | 18 mm | 156 kN |
| 32017 X | 85 mm | 130 mm | 29 mm | 29 mm | 22 mm | 224 kN |
| JM 716649/610 | 85 mm | 130 mm | 30 mm | 29 mm | 24 mm | 228 kN |
| 33017 | 85 mm | 130 mm | 36 mm | 36 mm | 29.5 mm | 310 kN |
| 33117 | 85 mm | 140 mm | 41 mm | 41 mm | 32 mm | 340 kN |
| 30217 | 85 mm | 150 mm | 30.5 mm | 28 mm | 24 mm | 220 kN |
| 32217 | 85 mm | 150 mm | 38.5 mm | 36 mm | 30 mm | 285 kN |
| 33217 | 85 mm | 150 mm | 49 mm | 49 mm | 37 mm | 430 kN |
| T7FC 085 | 85 mm | 170 mm | 48 mm | 45 mm | 33 mm | 380 kN |
| 31317 | 85 mm | 180 mm | 44.5 mm | 41 mm | 28 mm | 285 kN |
| 30317 | 85 mm | 180 mm | 44.5 mm | 41 mm | 34 mm | 365 kN |
| 32317 B | 85 mm | 180 mm | 63.5 mm | 60 mm | 49 mm | 560 kN |
| 32317 | 85 mm | 180 mm | 63.5 mm | 60 mm | 49 mm | 530 kN |
| 32918 | 90 mm | 125 mm | 23 mm | 23 mm | 18 mm | 166 kN |
| 32018 X | 90 mm | 140 mm | 32 mm | 32 mm | 24 mm | 270 kN |
| 33018 | 90 mm | 140 mm | 39 mm | 39 mm | 32.5 mm | 355 kN |
| JM 718149 A/110 | 90 mm | 145 mm | 35 mm | 34 mm | 27 mm | 305 kN |
| JM 718149/110 | 90 mm | 145 mm | 35 mm | 34 mm | 27 mm | 305 kN |
| 33118 | 90 mm | 150 mm | 45 mm | 45 mm | 35 mm | 390 kN |
| 30218 | 90 mm | 160 mm | 32.5 mm | 30 mm | 26 mm | 245 kN |
| 32218 | 90 mm | 160 mm | 42.5 mm | 40 mm | 34 mm | 340 kN |
| 33218 | 90 mm | 160 mm | 55 mm | 55 mm | 42 mm | 520 kN |
| 31318 | 90 mm | 190 mm | 46.5 mm | 43 mm | 30 mm | 315 kN |
| 30318 | 90 mm | 190 mm | 46.5 mm | 43 mm | 36 mm | 400 kN |
| 32318 | 90 mm | 190 mm | 67.5 mm | 64 mm | 53 mm | 610 kN |
| 32318 B | 90 mm | 190 mm | 67.5 mm | 64 mm | 53 mm | 630 kN |
| 32919 | 95 mm | 130 mm | 23 mm | 23 mm | 18 mm | 173 kN |
| 32019 X | 95 mm | 145 mm | 32 mm | 32 mm | 24 mm | 270 kN |
| 33019 | 95 mm | 145 mm | 39 mm | 39 mm | 32.5 mm | 375 kN |
| 30219 | 95 mm | 170 mm | 34.5 mm | 32 mm | 27 mm | 275 kN |
| 32219 | 95 mm | 170 mm | 45.5 mm | 43 mm | 37 mm | 390 kN |
| 33219 | 95 mm | 170 mm | 58 mm | 58 mm | 44 mm | 560 kN |
| 31319 | 95 mm | 200 mm | 49.5 mm | 45 mm | 32 mm | 355 kN |
| 30319 | 95 mm | 200 mm | 49.5 mm | 45 mm | 38 mm | 390 kN |
| 32319 | 95 mm | 200 mm | 71.5 mm | 67 mm | 55 mm | 670 kN |
| 32920 | 100 mm | 140 mm | 25 mm | 25 mm | 20 mm | 204 kN |
| T4CB 100 | 100 mm | 145 mm | 24 mm | 22.5 mm | 17.5 mm | 190 kN |
| 32020 X | 100 mm | 150 mm | 32 mm | 32 mm | 24 mm | 280 kN |
| 33020 | 100 mm | 150 mm | 39 mm | 39 mm | 32.5 mm | 390 kN |
| T2EE 100 | 100 mm | 165 mm | 47 mm | 46 mm | 39 mm | 480 kN |
| 30220 | 100 mm | 180 mm | 37 mm | 34 mm | 29 mm | 320 kN |
| 32220 | 100 mm | 180 mm | 49 mm | 46 mm | 39 mm | 440 kN |
| 33220 | 100 mm | 180 mm | 63 mm | 63 mm | 48 mm | 655 kN |
| 30320 | 100 mm | 215 mm | 51.5 mm | 47 mm | 39 mm | 490 kN |
| 31320 X | 100 mm | 215 mm | 56.5 mm | 51 mm | 35 mm | 465 kN |
| 32320 | 100 mm | 215 mm | 77.5 mm | 73 mm | 60 mm | 780 kN |
| 32921 | 105 mm | 145 mm | 25 mm | 25 mm | 20 mm | 212 kN |
| 32021 X | 105 mm | 160 mm | 35 mm | 35 mm | 26 mm | 335 kN |
| 33021 | 105 mm | 160 mm | 43 mm | 43 mm | 34 mm | 430 kN |
| 30221 | 105 mm | 190 mm | 39 mm | 36 mm | 30 mm | 355 kN |
| 32221 | 105 mm | 190 mm | 53 mm | 50 mm | 43 mm | 510 kN |
| 30321 | 105 mm | 225 mm | 53.5 mm | 49 mm | 41 mm | 530 kN |
| 31321 X | 105 mm | 225 mm | 58 mm | 53 mm | 36 mm | 500 kN |
| 32321 | 105 mm | 225 mm | 81.5 mm | 77 mm | 63 mm | 815 kN |
| 32922 | 110 mm | 150 mm | 25 mm | 25 mm | 20 mm | 224 kN |
| JM 822049/010 | 110 mm | 165 mm | 35 mm | 35 mm | 26.5 mm | 355 kN |
| 32022 X | 110 mm | 170 mm | 38 mm | 38 mm | 29 mm | 390 kN |
| 33022 | 110 mm | 170 mm | 47 mm | 47 mm | 37 mm | 500 kN |
| 33122 | 110 mm | 180 mm | 56 mm | 56 mm | 43 mm | 630 kN |
| 30222 | 110 mm | 200 mm | 41 mm | 38 mm | 32 mm | 405 kN |
| 32222 | 110 mm | 200 mm | 56 mm | 53 mm | 46 mm | 570 kN |
| 30322 | 110 mm | 240 mm | 54.5 mm | 50 mm | 42 mm | 585 kN |
| 31322 X | 110 mm | 240 mm | 63 mm | 57 mm | 38 mm | 585 kN |
| 32322 | 110 mm | 240 mm | 84.5 mm | 80 mm | 65 mm | 830 kN |
| 32924 | 120 mm | 165 mm | 29 mm | 29 mm | 23 mm | 305 kN |
| T4CB 120 | 120 mm | 170 mm | 27 mm | 25 mm | 19.5 mm | 250 kN |
| 32024X | 120 mm | 180 mm | 38 mm | 38 mm | 29 mm | 415 kN |
| 33024 | 120 mm | 180 mm | 48 mm | 48 mm | 38 mm | 540 kN |
| 30224 | 120 mm | 215 mm | 43.5 mm | 40 mm | 34 mm | 465 kN |
| 32224 | 120 mm | 215 mm | 61.5 mm | 58 mm | 50 mm | 695 kN |
| 30324 | 120 mm | 260 mm | 59.5 mm | 55 mm | 46 mm | 710 kN |
| 31324 X | 120 mm | 260 mm | 68 mm | 62 mm | 42 mm | 695 kN |
| 32324 | 120 mm | 260 mm | 90.5 mm | 86 mm | 69 mm | 1120 kN |
| 32926 | 130 mm | 180 mm | 32 mm | 32 mm | 25 mm | 365 kN |
| 32026 X | 130 mm | 200 mm | 45 mm | 45 mm | 34 mm | 540 kN |
| 33026 | 130 mm | 200 mm | 55 mm | 55 mm | 43 mm | 680 kN |
| 30226 | 130 mm | 230 mm | 43.75 mm | 40 mm | 34 mm | 490 kN |
| 32226 | 130 mm | 230 mm | 67.75 mm | 64 mm | 54 mm | 830 kN |
| 30326 | 130 mm | 280 mm | 63.75 mm | 58 mm | 49 mm | 800 kN |
| 31326 X | 130 mm | 280 mm | 72 mm | 66 mm | 44 mm | 780 kN |
| 32326 | 130 mm | 280 mm | 98.75 mm | 93 mm | 78 mm | 1340 kN |
| 32928 | 140 mm | 190 mm | 32 mm | 32 mm | 25 mm | 390 kN |
| T4CB 140 | 140 mm | 195 mm | 29 mm | 27 mm | 21 mm | 325 kN |
| 32028 X | 140 mm | 210 mm | 45 mm | 45 mm | 34 mm | 585 kN |
| 30228 | 140 mm | 250 mm | 45.75 mm | 42 mm | 36 mm | 570 kN |
| 32228 | 140 mm | 250 mm | 71.75 mm | 68 mm | 58 mm | 1000 kN |
| 30328 | 140 mm | 300 mm | 67.75 mm | 62 mm | 53 mm | 950 kN |
| 31328 X | 140 mm | 300 mm | 77 mm | 70 mm | 47 mm | 900 kN |
| 32328 | 140 mm | 300 mm | 107.75 mm | 102 mm | 85 mm | 1660 kN |
| T4DB 150 | 150 mm | 210 mm | 32 mm | 30 mm | 23 mm | 390 kN |
| 32930 | 150 mm | 210 mm | 38 mm | 38 mm | 30 mm | 530 kN |
| 32030 X | 150 mm | 225 mm | 48 mm | 48 mm | 36 mm | 655 kN |
| 33030 | 150 mm | 225 mm | 59 mm | 59 mm | 46 mm | 865 kN |
| 30230 | 150 mm | 270 mm | 49 mm | 45 mm | 38 mm | 560 kN |
| 32230 | 150 mm | 270 mm | 77 mm | 73 mm | 60 mm | 1140 kN |
| 30330 | 150 mm | 320 mm | 72 mm | 65 mm | 55 mm | 1060 kN |
| 31330 X | 150 mm | 320 mm | 82 mm | 75 mm | 50 mm | 1020 kN |
| T4DB 160 | 160 mm | 220 mm | 32 mm | 30 mm | 23 mm | 415 kN |
| 32932 | 160 mm | 220 mm | 38 mm | 38 mm | 30 mm | 540 kN |
| 32032 X | 160 mm | 240 mm | 51 mm | 51 mm | 38 mm | 780 kN |
| T4EE 160 | 160 mm | 245 mm | 61 mm | 59 mm | 50 mm | 980 kN |
| 30232 | 160 mm | 290 mm | 52 mm | 48 mm | 40 mm | 735 kN |
| 32232 | 160 mm | 290 mm | 84 mm | 80 mm | 67 mm | 1400 kN |
| 30332 | 160 mm | 340 mm | 75 mm | 68 mm | 58 mm | 1180 kN |
| T4DB 170 | 170 mm | 230 mm | 32 mm | 30 mm | 23 mm | 440 kN |
| 32934 | 170 mm | 230 mm | 38 mm | 38 mm | 30 mm | 585 kN |
| 32034 X | 170 mm | 260 mm | 57 mm | 57 mm | 43 mm | 915 kN |
| 30234 | 170 mm | 310 mm | 57 mm | 52 mm | 43 mm | 865 kN |
| 32234 | 170 mm | 310 mm | 91 mm | 86 mm | 71 mm | 1630 kN |
| 30334 | 170 mm | 360 mm | 80 mm | 72 mm | 62 mm | 1340 kN |
| T4DB 180 | 180 mm | 240 mm | 32 mm | 30 mm | 23 mm | 450 kN |
| 32936 | 180 mm | 250 mm | 45 mm | 45 mm | 34 mm | 735 kN |
| 32036 X | 180 mm | 280 mm | 64 mm | 64 mm | 48 mm | 1160 kN |
| 30236 | 180 mm | 320 mm | 57 mm | 52 mm | 43 mm | 815 kN |
| 32236 | 180 mm | 320 mm | 91 mm | 86 mm | 71 mm | 1630 kN |
| 32938 | 190 mm | 260 mm | 45 mm | 45 mm | 34 mm | 765 kN |
| JM 738249/210 | 190 mm | 260 mm | 46 mm | 44 mm | 36.5 mm | 765 kN |
| 32038 X | 190 mm | 290 mm | 64 mm | 64 mm | 48 mm | 1200 kN |
| 30238 | 190 mm | 340 mm | 60 mm | 55 mm | 46 mm | 1000 kN |
| 32238 | 190 mm | 340 mm | 97 mm | 92 mm | 75 mm | 1930 kN |
| T4DB 200 | 200 mm | 270 mm | 37 mm | 34 mm | 27 mm | 600 kN |
| 32940 | 200 mm | 280 mm | 51 mm | 51 mm | 39 mm | 950 kN |
| 32040 X | 200 mm | 310 mm | 70 mm | 70 mm | 53 mm | 1370 kN |
| 30240 | 200 mm | 360 mm | 64 mm | 58 mm | 48 mm | 1120 kN |
| 32240 | 200 mm | 360 mm | 104 mm | 98 mm | 82 mm | 2000 kN |
| T2DC 220 | 220 mm | 285 mm | 41 mm | 40 mm | 33 mm | 830 kN |
| 32944 | 220 mm | 300 mm | 51 mm | 51 mm | 39 mm | 1000 kN |
